products
Burgers a big part of your business? Get in on the THICK N JUICY phenomenon. There’s a product to fit almost any menu, from half pound certified Angus burgers to 3-ounce sliders. Each one designed to build your customer base – and your bottom line.
Scroll down to see our product details or click the image below to download our full product spec sheet.
THICK N JUICY® products
THICK N JUICY® SEASONED ANGUS BEEF PATTIES |
||||||
Holten # | Description | Size (oz) | Cs Wt | Pcs | Pattie Dimensions | Shape |
THICK N JUICY® Black Angus Chuck Beef Patties |
||||||
12522 | TNJ® BAC 2-1 | 8 | 15 | 30 | 5.75 x 5.313 x 0.656 | Round |
12562 | TNJ® BAC 6oz | 6 | 15 | 40 | 4 875 x 4.75 x 0.55 | Round |
12535 | TNJ® BAC 3-1 | 5.33 | 15 | 45 | 5.125 x 4.688 x 0.469 | Round |
12554 | TNJ® BAC 4-1 | 4 | 15 | 60 | 4.75 x 4.5 x 0.469 | Round |
12587 | TNJ® BAC 8-1 | 2 | 15 | 120 | 3 x 3 x .5 | Round |
Claim to Fame® Black Angus |
||||||
32549 | CTF® BAC 4-1 | 4 | 10 | 40 | 6 x 5.063 x .25 | HS |
THICK N JUICY® Angus 80/20 Beef Patties |
||||||
12623 | TNJ® Angus 80/20 2-1 | 8 | 15 | 30 | 4.375 x 7.5 x 0.5625 | Oval |
THICK N JUICY® Angus 78/22 Beef Patties |
||||||
42521 | TNJ® Angus 78/22 2-1 | 8 | 20 | 40 | 5.625 x 5.5 x .55 | HS |
42561 | TNJ® Angus 78/22 6oz | 6 | 19.5 | 52 | 5.125 x 4.75 x .58 | HS |
42531 | TNJ® Angus 78/22 3-1 | 5.33 | 20 | 60 | 5 x 4.875 x .50 | HS |
42541 | TNJ® Angus 78/22 4-1 | 4 | 20 | 80 | 5.125 x 4.625 x .4 | HS |
THICK N JUICY® Angus 75/25 Beef Patties |
||||||
12665 | TNJ® Angus 75/25 6-1 | 2.67 | 10 | 60 | 4.75 x 4.25 x .3125 | Round |
THICK N JUICY® SEASONED NON BREED SPECIFIC BEEF PATTIES |
||||||
Holten # | Description | Size (oz) | Cs Wt | Pcs | Pattie Dimensions | Shape |
THICK N JUICY® 80/20 Beef Patties |
||||||
12016 | TNJ® 80/20 16oz | 16 | 15 | 15 | 8.25 x 5.50 x 0.625 | Oval |
12029 | TNJ® 80/20 2-1 | 8 | 15 | 30 | 5.75 x 5.313 x 0.65625 | Round |
12066 | TNJ® 80/20 6oz | 6 | 15 | 40 | 5.5 x 4.75 x .58 | HS |
12039 | TNJ® 80/20 3-1 | 5.33 | 15 | 45 | 5.125 x 4.6875 x 0.46875 | Round |
12049 | TNJ® 80/20 4-1 | 4 | 15 | 60 | 4.75 x 4.5 x 0.46875 | Round |
32080 | TNJ® 80/20 8-1 | 2 | 15 | 120 | 3 x 3 x .5 | Round |
Claim to Fame® 80/20 Beef Patties |
||||||
12035 | CTF® 80/20 3-1 | 15 | 45 | 6.25 x 5.125 x .4375 | Round | |
32044 | CTF® 80/20 4-1 | 4 | 10 | 40 | 5.125 x 4.625 x .4375 | HS |
32041 | CTF® 80/20 4-1 | 4 | 10 | 40 | 5.75 x 5.25 x .375 | Oval |
32054 | CTF® 80/20 5-1 | 3.2 | 10 | 50 | 5 x 4.5 x .25 | Round |
32064 | CTF® 80/20 6-1 | 2.7 | 10 | 60 | 4.75 x 4.25 x .3125 | Round |
32081 | CTF® 80/20 8-1 | 2 | 10 | 80 | 5.125 x 4.5 x .25 | Round |
32510 | CTF® 80/20 10-1 | 1.6 | 10 | 100 | 4.3125 x 4 x 0.1875 | Round |
THICK N JUICY® 80/20 Old Fashioned Style Beef Patties |
||||||
12092 | TNJ® 80/20 OF 2-1 | 8 | 15 | 30 | 5.75 x 5.75 x .5 | HS |
12093 | TNJ® 80/20 OF 3-1 | 5.33 | 15 | 45 | 5.5 x 4.75 x .5 | HS |
12094 | TNJ® 80/20 OF 4-1 | 4 | 15 | 60 | 5.5 x 4.5 x .4375 | HS |
THICK N JUICY® 78/22 Beef Patties |
||||||
42261 | TNJ® 78/22 6oz | 6 | 19.5 | 52 | 5.125 x 4.75 x .58 | HS |
THICK N JUICY® 75/25 Beef Patties |
||||||
12518 | TNJ® 75/25 12oz | 12 | 15 | 20 | 7.5 x 6.25 x .625 | Round |
12515 | TNJ® 75/25 10oz | 10 | 15 | 24 | 7.125 x 5.25 x .625 | Oval |
12529 | TNJ® 75/25 2-1 | 8 | 15 | 30 | 5.75 x 5.313 x 0.6563 | Round |
12526 | TNJ® 75/25 2-1 4/5# | 8 | 20 | 40 | 5.75 x 5.313 x 0.6563 | Round |
12573 | TNJ® 75/25 7oz | 7 | 15.3 | 35 | 5.25 x 5.25 x .625 | Round |
12566 | TNJ® 75/25 6oz | 6 | 15 | 40 | 4 875 x 4.75 x 0.55 | Round |
12539 | TNJ® 75/25 3-1 | 5.33 | 15 | 45 | 5.125 x 4.6875 x 0.4688 | Round |
12531 | TNJ® 75/25 3-1 4/5# | 5.33 | 20 | 60 | 5.125 x 4.6875 x 0.4688 | Round |
12549 | TNJ® 75/25 4-1 | 4 | 15 | 60 | 4.75 x 4.5 x 0.4688 | Round |
12547 | TNJ® 75/25 4-1 4/5# | 4 | 20 | 80 | 4.75 x 4.5 x 0.4688 | Round |
Claim to Fame® 75/25 Beef Patties |
||||||
32526 | CTF® 75/25 2-1 | 8 | 10 | 20 | 7.75 x 5.325 x .5 | Oval |
32535 | CTF® 75/25 3-1 | 5.33 | 10 | 30 | 6.5 x 5.375 x .375 | Oval |
32548 | CTF® 75/25 4-1 | 4 | 10 | 40 | 5 x 4.25 x .375 | Round |
12508 | CTF® 75/25 4-1 | 4 | 10 | 40 | 5.75 x 5.125 x .3125 | Oval |
32550 | CTF® 75/25 5-1 | 3.2 | 10 | 50 | 5 x 4.5 x .25 | Round |
32560 | CTF® 75/25 6-1 | 2.67 | 10 | 60 | 4.75 x 4.25 x .3125 | Round |
32580 | CTF® 75/25 8-1 | 2 | 10 | 80 | min 4.5 x 4.125 x .25 | Round |
CERTIFIED ANGUS BEEF® ITEMS |
||||||
Holten # | Description | Size (oz) | Cs Wt | Pcs | Pattie Dimensions | Shape |
CAB® THICK N JUICY® Chuck Beef Patties |
||||||
12112 | CAB® TNJ® Chuck Beef Pattie 12 oz | 12 | 15 | 20 | 7.5 x 6.25 x .625 | Round |
12129 | CAB® TNJ® Chuck Beef Pattie 2-1 | 8 | 15 | 30 | 5.75 x 5.313 x 0.65625 | Round |
12126 | CAB® TNJ® Chuck Beef Pattie 2-HS | 8 | 15 | 30 | 5.5 x 5.5 x .625 | HS |
12169 | CAB® TNJ® Chuck Beef Pattie 6 oz | 6 | 15 | 40 | 4.875 x 4.75 x 0.55 | Round |
12139 | CAB® TNJ® Chuck Beef Pattie 3-1 | 5.33 | 15 | 45 | 5.125 x 4.6875 x 0.46875 | Round |
12131 | CAB® TNJ® Chuck Beef Pattie 3-1 HS | 5.33 | 15 | 45 | 5 x 4.875 x .48 | HS |
12149 | CAB® TNJ® Chuck Beef Pattie 4-1 | 4 | 15 | 60 | 4.75 x 4.5 x 0.46875 | Round |
12146 | CAB® TNJ® Chuck Beef Pattie 4-1 HS | 4 | 15 | 60 | 5.25 x 4.625 x .4 | HS |
12181 | CAB® TNJ® Chuck Beef Pattie 8-1 | 2 | 20 | 160 | 3 x 3 x .5 | Round |
CAB® Claim to Fame® Chuck Beef Patties |
||||||
12132 | CAB® CTF Chuck Beef Pattie 3-1 | .33 | 10 | 30 | 6.25 x 5.125 x .4375 | Wide Round |
12142 | CAB® CTF® Chuck Beef Pattie 4-1 HS | 4 | 10 | 40 | 5.75 x 5.0625 x .25 | HS |
12143 | CAB® CTF® Chuck Beef Pattie 4-1 SP | 4 | 10 | 40 | 5.75 x 5.125 x .3125 | HS |
CAB® THICK N JUICY® 78/22 Beef Patties |
||||||
12229 | CAB® TNJ® Beef Pattie 78/22 2-1 | 8 | 15 | 30 | 5.75 x 5.313 x .656 | Round |
12121 | CAB® TNJ® Beef Pattie 78/22 2-1 HS | 8 | 15 | 30 | 5.5 x 5.5 x .55 | HS |
12261 | CAB® TNJ® Beef Pattie 78/22 6 oz HS | 6 | 15 | 40 | 5.125 x 4.75 x .58 | HS |
12239 | CAB® TNJ® Beef Pattie 78/22 3-1 | 5.33 | 15 | 45 | 5.125 x 4.6875 x 0.46875 | Round |
12249 | CAB® TNJ® Beef Pattie 78/22 4-1 | 4 | 15 | 60 | 4.75 x 4.5 x 0.46875 | Round |
CAB® Claim to Fame® 78/22 Beef Patties |
||||||
12220 | CAB® CTF® Beef Pattie 78/22 2-1 | 8 | 15 | 30 | 6.5 x 5 x .625 | Round |
12230 | CAB® CTF® Beef Pattie 78/22 3-1 | 5.33 | 15 | 45 | 6.25 x 5.125 x .4375 | Round |
RETAIL / CASH & CARRY |
||||||
Holten # | Description | Size (oz) | Cs Wt | Pcs | Pattie Dimensions | Shape |
Patties |
||||||
00081 | CAB® Chuck Pattie 3-1 2# Box | 5.33 | 24 | 72 | ||
00082 | CAB® Chuck Beef Pattie Vidalia Onion 3-1 2# | 5.33 | 24 | 72 | ||
00083 | CAB® Chuck Beef Pattie Bacon Cheddar 3-1 2 | 5.33 | 24 | 72 | ||
00084 | CAB® TNJ® Chuck Beef Pattie 3-1 2# Box | 5.33 | 24 | 72 | 4.5 x 4.5 x .54 | |
00085 | CAB® TNJ® Chuck Beef Pattie 4-1 2# Box | 4 | 24 | 96 | 4.125 x 4.125 x .53125 | |
00070 | Black Angus TNJ® Beef Pattie 3-1 2# Box | 5.33 | 24 | 72 | 4.5 x 4.5 x .54 | |
00073 | TNJ® Vidalia Onion Beef Pattie 3-1 2# Box | 5.33 | 24 | 72 | 4.2 x 4.3 x .68 | |
00074 | TNJ® Cheddar & Bacon Beef Pattie 3-1 2# Box | 5.33 | 24 | 72 | ||
00075 | TNJ® Beef Pattie 4-1 2# Box | 4 | 24 | 96 | 4.125 x 4.125 x .53125 |